<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nature Technology Corporation &#187; thanks in advance</title>
	<atom:link href="http://www.natx.com/topblog/tag/thanks-in-advance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.natx.com/topblog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:32:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How does the promoter determine which DNA strand is “coding” and “template”? Is the coding strand used by RNA?</title>
		<link>http://www.natx.com/topblog/how-does-the-promoter-determine-which-dna-strand-is-%e2%80%9ccoding%e2%80%9d-and-%e2%80%9ctemplate%e2%80%9d-is-the-coding-strand-used-by-rna</link>
		<comments>http://www.natx.com/topblog/how-does-the-promoter-determine-which-dna-strand-is-%e2%80%9ccoding%e2%80%9d-and-%e2%80%9ctemplate%e2%80%9d-is-the-coding-strand-used-by-rna#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:46:19 +0000</pubDate>
		<dc:creator>NTC</dc:creator>
				<category><![CDATA[Genes]]></category>
		<category><![CDATA[dna strand]]></category>
		<category><![CDATA[promoter]]></category>
		<category><![CDATA[rna polymerase]]></category>
		<category><![CDATA[thanks in advance]]></category>

		<guid isPermaLink="false">http://www.natx.com/topblog/how-does-the-promoter-determine-which-dna-strand-is-%e2%80%9ccoding%e2%80%9d-and-%e2%80%9ctemplate%e2%80%9d-is-the-coding-strand-used-by-rna</guid>
		<description><![CDATA[How does the promoter determine which DNA strand is “coding” and “template”? Is the coding strand used by RNA polymerase? May someone explain this to me in a easy to understand explanation. Thanks in advance! How does the promoter determine which DNA strand is “coding” and “template”? Is the coding strand used by RNA? is [...]<p><a href="http://www.natx.com/topblog/how-does-the-promoter-determine-which-dna-strand-is-%e2%80%9ccoding%e2%80%9d-and-%e2%80%9ctemplate%e2%80%9d-is-the-coding-strand-used-by-rna">How does the promoter determine which DNA strand is “coding” and “template”? Is the coding strand used by RNA?</a> is a post from: <a href="http://www.natx.com/topblog">Nature Technology Corporation</a></p>
]]></description>
			<content:encoded><![CDATA[<p>How does the promoter determine which DNA strand is “coding” and “template”?  Is the coding strand used by RNA polymerase? </p>
<p>May someone explain this to me in a easy to understand explanation. Thanks in advance!</p>
<p><a href="http://www.natx.com/topblog/how-does-the-promoter-determine-which-dna-strand-is-%e2%80%9ccoding%e2%80%9d-and-%e2%80%9ctemplate%e2%80%9d-is-the-coding-strand-used-by-rna">How does the promoter determine which DNA strand is “coding” and “template”? Is the coding strand used by RNA?</a> is a post from: <a href="http://www.natx.com/topblog">Nature Technology Corporation</a></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/dna+strand' rel='tag' target='_self'>dna strand</a>, <a class='technorati-link' href='http://technorati.com/tag/promoter' rel='tag' target='_self'>promoter</a>, <a class='technorati-link' href='http://technorati.com/tag/rna+polymerase' rel='tag' target='_self'>rna polymerase</a>, <a class='technorati-link' href='http://technorati.com/tag/thanks+in+advance' rel='tag' target='_self'>thanks in advance</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.natx.com/topblog/how-does-the-promoter-determine-which-dna-strand-is-%e2%80%9ccoding%e2%80%9d-and-%e2%80%9ctemplate%e2%80%9d-is-the-coding-strand-used-by-rna/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Which ones should i opt?(karyotyping/genotyping/abnormality assay/chromatid exchange assay/DNA-RNA analysis?)?</title>
		<link>http://www.natx.com/topblog/which-ones-should-i-optkaryotypinggenotypingabnormality-assaychromatid-exchange-assaydna-rna-analysis</link>
		<comments>http://www.natx.com/topblog/which-ones-should-i-optkaryotypinggenotypingabnormality-assaychromatid-exchange-assaydna-rna-analysis#comments</comments>
		<pubDate>Sat, 08 May 2010 02:03:28 +0000</pubDate>
		<dc:creator>NTC</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bachelors in science]]></category>
		<category><![CDATA[biochem]]></category>
		<category><![CDATA[differential]]></category>
		<category><![CDATA[dna analysis]]></category>
		<category><![CDATA[dna synthesis]]></category>
		<category><![CDATA[electrophoresis]]></category>
		<category><![CDATA[genotyping]]></category>
		<category><![CDATA[isolation of dna]]></category>
		<category><![CDATA[isolation of genomic dna]]></category>
		<category><![CDATA[karyotyping]]></category>
		<category><![CDATA[monetary concerns]]></category>
		<category><![CDATA[pcr]]></category>
		<category><![CDATA[recombinant dna technology]]></category>
		<category><![CDATA[rna analysis]]></category>
		<category><![CDATA[sister chromatid exchange]]></category>
		<category><![CDATA[sscp]]></category>
		<category><![CDATA[thanks in advance]]></category>

		<guid isPermaLink="false">http://www.natx.com/topblog/which-ones-should-i-optkaryotypinggenotypingabnormality-assaychromatid-exchange-assaydna-rna-analysis</guid>
		<description><![CDATA[i am doing my bachelors in science(biotech/microbio/biochem as optionals).I plan to acquire some laboratory technical skills in some important procedures..i want to pursue all of the following but there are monetary concerns..so i am going to train in only 3 procedures of the following.i have already selected recombinant DNA technology..so, help me select the other [...]<p><a href="http://www.natx.com/topblog/which-ones-should-i-optkaryotypinggenotypingabnormality-assaychromatid-exchange-assaydna-rna-analysis">Which ones should i opt?(karyotyping/genotyping/abnormality assay/chromatid exchange assay/DNA-RNA analysis?)?</a> is a post from: <a href="http://www.natx.com/topblog">Nature Technology Corporation</a></p>
]]></description>
			<content:encoded><![CDATA[<p>i am doing my bachelors in science(biotech/microbio/biochem as optionals).I plan to acquire some laboratory technical skills in some important procedures..i want to pursue all of the following but there are monetary concerns..so i am going to train in only 3 procedures of the following.i have already selected recombinant DNA technology..so, help me select the other 2 programs.<br />
1.DNA Analysis-isolation of DNA,PCR,Electrophoresis<br />
2.RNA Analysis- isolation,c-dna synthesis,PCR<br />
3.Recombinant DNA technology/CLONING( i have already chosen this)<br />
4.Chromosomal abnormality assay- Culturing,metaphase preparation,giemsa stain,scoring abnormalities<br />
5.Karyotyping-culturing,metaphase preparation,GTG banding, karyotyping<br />
6.Sister chromatid exchange assay-culturing,metaphase preparation,differential staining,scoring<br />
7.Genotyping- isolation of genomic dna,PCR,RFLP,SSCP by silver staining<br />
thanks in advance <img src='http://www.natx.com/topblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
<p><a href="http://www.natx.com/topblog/which-ones-should-i-optkaryotypinggenotypingabnormality-assaychromatid-exchange-assaydna-rna-analysis">Which ones should i opt?(karyotyping/genotyping/abnormality assay/chromatid exchange assay/DNA-RNA analysis?)?</a> is a post from: <a href="http://www.natx.com/topblog">Nature Technology Corporation</a></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/bachelors+in+science' rel='tag' target='_self'>bachelors in science</a>, <a class='technorati-link' href='http://technorati.com/tag/biochem' rel='tag' target='_self'>biochem</a>, <a class='technorati-link' href='http://technorati.com/tag/differential' rel='tag' target='_self'>differential</a>, <a class='technorati-link' href='http://technorati.com/tag/dna+analysis' rel='tag' target='_self'>dna analysis</a>, <a class='technorati-link' href='http://technorati.com/tag/dna+synthesis' rel='tag' target='_self'>dna synthesis</a>, <a class='technorati-link' href='http://technorati.com/tag/electrophoresis' rel='tag' target='_self'>electrophoresis</a>, <a class='technorati-link' href='http://technorati.com/tag/genotyping' rel='tag' target='_self'>genotyping</a>, <a class='technorati-link' href='http://technorati.com/tag/isolation+of+dna' rel='tag' target='_self'>isolation of dna</a>, <a class='technorati-link' href='http://technorati.com/tag/isolation+of+genomic+dna' rel='tag' target='_self'>isolation of genomic dna</a>, <a class='technorati-link' href='http://technorati.com/tag/karyotyping' rel='tag' target='_self'>karyotyping</a>, <a class='technorati-link' href='http://technorati.com/tag/monetary+concerns' rel='tag' target='_self'>monetary concerns</a>, <a class='technorati-link' href='http://technorati.com/tag/pcr' rel='tag' target='_self'>pcr</a>, <a class='technorati-link' href='http://technorati.com/tag/recombinant+dna+technology' rel='tag' target='_self'>recombinant dna technology</a>, <a class='technorati-link' href='http://technorati.com/tag/rna+analysis' rel='tag' target='_self'>rna analysis</a>, <a class='technorati-link' href='http://technorati.com/tag/sister+chromatid+exchange' rel='tag' target='_self'>sister chromatid exchange</a>, <a class='technorati-link' href='http://technorati.com/tag/sscp' rel='tag' target='_self'>sscp</a>, <a class='technorati-link' href='http://technorati.com/tag/thanks+in+advance' rel='tag' target='_self'>thanks in advance</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.natx.com/topblog/which-ones-should-i-optkaryotypinggenotypingabnormality-assaychromatid-exchange-assaydna-rna-analysis/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What exactly does the pAMP plasmid do to bacterial cells to permit growth on ampicillan plates?</title>
		<link>http://www.natx.com/topblog/what-exactly-does-the-pamp-plasmid-do-to-bacterial-cells-to-permit-growth-on-ampicillan-plates</link>
		<comments>http://www.natx.com/topblog/what-exactly-does-the-pamp-plasmid-do-to-bacterial-cells-to-permit-growth-on-ampicillan-plates#comments</comments>
		<pubDate>Mon, 26 Apr 2010 00:14:36 +0000</pubDate>
		<dc:creator>NTC</dc:creator>
				<category><![CDATA[Plasmids]]></category>
		<category><![CDATA[bacterial cells]]></category>
		<category><![CDATA[pamp]]></category>
		<category><![CDATA[question thanks]]></category>
		<category><![CDATA[thanks in advance]]></category>

		<guid isPermaLink="false">http://www.natx.com/topblog/what-exactly-does-the-pamp-plasmid-do-to-bacterial-cells-to-permit-growth-on-ampicillan-plates</guid>
		<description><![CDATA[What exactly does the pAMP plasmid do to bacterial cells to permit growth on ampicillan plates? Can someone help answer this question? Thanks in advance. What exactly does the pAMP plasmid do to bacterial cells to permit growth on ampicillan plates? is a post from: Nature Technology Corporation Technorati Tags: bacterial cells, pamp, question thanks, [...]<p><a href="http://www.natx.com/topblog/what-exactly-does-the-pamp-plasmid-do-to-bacterial-cells-to-permit-growth-on-ampicillan-plates">What exactly does the pAMP plasmid do to bacterial cells to permit growth on ampicillan plates?</a> is a post from: <a href="http://www.natx.com/topblog">Nature Technology Corporation</a></p>
]]></description>
			<content:encoded><![CDATA[<p>What exactly does the pAMP plasmid do to bacterial cells to permit growth on ampicillan plates?  </p>
<p>Can someone help answer this question? Thanks in advance.</p>
<p><a href="http://www.natx.com/topblog/what-exactly-does-the-pamp-plasmid-do-to-bacterial-cells-to-permit-growth-on-ampicillan-plates">What exactly does the pAMP plasmid do to bacterial cells to permit growth on ampicillan plates?</a> is a post from: <a href="http://www.natx.com/topblog">Nature Technology Corporation</a></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/bacterial+cells' rel='tag' target='_self'>bacterial cells</a>, <a class='technorati-link' href='http://technorati.com/tag/pamp' rel='tag' target='_self'>pamp</a>, <a class='technorati-link' href='http://technorati.com/tag/question+thanks' rel='tag' target='_self'>question thanks</a>, <a class='technorati-link' href='http://technorati.com/tag/thanks+in+advance' rel='tag' target='_self'>thanks in advance</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.natx.com/topblog/what-exactly-does-the-pamp-plasmid-do-to-bacterial-cells-to-permit-growth-on-ampicillan-plates/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How are Tobacco Mosaic Virus resistant plants produced using the t1 plasmid?</title>
		<link>http://www.natx.com/topblog/how-are-tobacco-mosaic-virus-resistant-plants-produced-using-the-t1-plasmid</link>
		<comments>http://www.natx.com/topblog/how-are-tobacco-mosaic-virus-resistant-plants-produced-using-the-t1-plasmid#comments</comments>
		<pubDate>Fri, 23 Apr 2010 00:40:45 +0000</pubDate>
		<dc:creator>NTC</dc:creator>
				<category><![CDATA[Plasmids]]></category>
		<category><![CDATA[thanks in advance]]></category>

		<guid isPermaLink="false">http://www.natx.com/topblog/how-are-tobacco-mosaic-virus-resistant-plants-produced-using-the-t1-plasmid</guid>
		<description><![CDATA[I&#8217;ll need to make a diagram on the whole process, nothing too complex, just a simple outline. Thanks in advance. How are Tobacco Mosaic Virus resistant plants produced using the t1 plasmid? is a post from: Nature Technology Corporation Technorati Tags: thanks in advance<p><a href="http://www.natx.com/topblog/how-are-tobacco-mosaic-virus-resistant-plants-produced-using-the-t1-plasmid">How are Tobacco Mosaic Virus resistant plants produced using the t1 plasmid?</a> is a post from: <a href="http://www.natx.com/topblog">Nature Technology Corporation</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll need to make a diagram on the whole process, nothing too complex, just a simple outline. Thanks in advance.</p>
<p><a href="http://www.natx.com/topblog/how-are-tobacco-mosaic-virus-resistant-plants-produced-using-the-t1-plasmid">How are Tobacco Mosaic Virus resistant plants produced using the t1 plasmid?</a> is a post from: <a href="http://www.natx.com/topblog">Nature Technology Corporation</a></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/thanks+in+advance' rel='tag' target='_self'>thanks in advance</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.natx.com/topblog/how-are-tobacco-mosaic-virus-resistant-plants-produced-using-the-t1-plasmid/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why is it easier to inspect DNA to see what is transcribed in Bacterial cells than Eukaryotic cells?</title>
		<link>http://www.natx.com/topblog/why-is-it-easier-to-inspect-dna-to-see-what-is-transcribed-in-bacterial-cells-than-eukaryotic-cells</link>
		<comments>http://www.natx.com/topblog/why-is-it-easier-to-inspect-dna-to-see-what-is-transcribed-in-bacterial-cells-than-eukaryotic-cells#comments</comments>
		<pubDate>Sat, 17 Apr 2010 03:15:52 +0000</pubDate>
		<dc:creator>NTC</dc:creator>
				<category><![CDATA[Genes]]></category>
		<category><![CDATA[bacterial cells]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[eukaryotic cells]]></category>
		<category><![CDATA[thanks in advance]]></category>

		<guid isPermaLink="false">http://www.natx.com/topblog/why-is-it-easier-to-inspect-dna-to-see-what-is-transcribed-in-bacterial-cells-than-eukaryotic-cells</guid>
		<description><![CDATA[Why is it easier to inspect DNA to see what is transcribed in Bacterial cells than Eukaryotic cells? May someone explain this to me in a easy to understand explanation. Thanks in advance! Why is it easier to inspect DNA to see what is transcribed in Bacterial cells than Eukaryotic cells? is a post from: [...]<p><a href="http://www.natx.com/topblog/why-is-it-easier-to-inspect-dna-to-see-what-is-transcribed-in-bacterial-cells-than-eukaryotic-cells">Why is it easier to inspect DNA to see what is transcribed in Bacterial cells than Eukaryotic cells?</a> is a post from: <a href="http://www.natx.com/topblog">Nature Technology Corporation</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Why is it easier to inspect DNA to see what is transcribed in Bacterial cells than Eukaryotic cells? </p>
<p>May someone explain this to me in a easy to understand explanation. Thanks in advance!</p>
<p><a href="http://www.natx.com/topblog/why-is-it-easier-to-inspect-dna-to-see-what-is-transcribed-in-bacterial-cells-than-eukaryotic-cells">Why is it easier to inspect DNA to see what is transcribed in Bacterial cells than Eukaryotic cells?</a> is a post from: <a href="http://www.natx.com/topblog">Nature Technology Corporation</a></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/bacterial+cells' rel='tag' target='_self'>bacterial cells</a>, <a class='technorati-link' href='http://technorati.com/tag/dna' rel='tag' target='_self'>dna</a>, <a class='technorati-link' href='http://technorati.com/tag/eukaryotic+cells' rel='tag' target='_self'>eukaryotic cells</a>, <a class='technorati-link' href='http://technorati.com/tag/thanks+in+advance' rel='tag' target='_self'>thanks in advance</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.natx.com/topblog/why-is-it-easier-to-inspect-dna-to-see-what-is-transcribed-in-bacterial-cells-than-eukaryotic-cells/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Find a steady state distribution vector for the markov chain with the transition matrix below?</title>
		<link>http://www.natx.com/topblog/find-a-steady-state-distribution-vector-for-the-markov-chain-with-the-transition-matrix-below</link>
		<comments>http://www.natx.com/topblog/find-a-steady-state-distribution-vector-for-the-markov-chain-with-the-transition-matrix-below#comments</comments>
		<pubDate>Sat, 10 Apr 2010 05:39:11 +0000</pubDate>
		<dc:creator>NTC</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[thanks in advance]]></category>

		<guid isPermaLink="false">http://www.natx.com/topblog/find-a-steady-state-distribution-vector-for-the-markov-chain-with-the-transition-matrix-below</guid>
		<description><![CDATA[P={ 0.25 0.75} {0.2 0.8 } Please help me, I need to show my work on this one, I get lost half way thru and my book and solution manual don&#8217;t answer my questions. I need be able to show the step, help me on this one so I can do the rest of them! [...]<p><a href="http://www.natx.com/topblog/find-a-steady-state-distribution-vector-for-the-markov-chain-with-the-transition-matrix-below">Find a steady state distribution vector for the markov chain with the transition matrix below?</a> is a post from: <a href="http://www.natx.com/topblog">Nature Technology Corporation</a></p>
]]></description>
			<content:encoded><![CDATA[<p>P={ 0.25 0.75}<br />
    {0.2    0.8  }<br />
Please help me, I need to show my work on this one, I get lost half way thru and my book and solution manual don&#8217;t answer my questions. I need be able to show the step, help me on this one so I can do the rest of them! THANKS IN ADVANCE!</p>
<p><a href="http://www.natx.com/topblog/find-a-steady-state-distribution-vector-for-the-markov-chain-with-the-transition-matrix-below">Find a steady state distribution vector for the markov chain with the transition matrix below?</a> is a post from: <a href="http://www.natx.com/topblog">Nature Technology Corporation</a></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/thanks+in+advance' rel='tag' target='_self'>thanks in advance</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.natx.com/topblog/find-a-steady-state-distribution-vector-for-the-markov-chain-with-the-transition-matrix-below/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>find a vector b such that Ax = b has no solution?</title>
		<link>http://www.natx.com/topblog/find-a-vector-b-such-that-ax-b-has-no-solution</link>
		<comments>http://www.natx.com/topblog/find-a-vector-b-such-that-ax-b-has-no-solution#comments</comments>
		<pubDate>Sat, 27 Mar 2010 22:29:48 +0000</pubDate>
		<dc:creator>NTC</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[square matrix]]></category>
		<category><![CDATA[thanks in advance]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.natx.com/topblog/find-a-vector-b-such-that-ax-b-has-no-solution</guid>
		<description><![CDATA[A= [1 1 2 3] [1 2 1 1] [2 3 3 4] find a vector b such that Ax = b has no solution. Explain why. Surely, any vector would do, since A isn&#8217;t a square matrix? But that seems too simple to be right! Any ideas on this? Thanks in advance. find a [...]<p><a href="http://www.natx.com/topblog/find-a-vector-b-such-that-ax-b-has-no-solution">find a vector b such that Ax = b has no solution?</a> is a post from: <a href="http://www.natx.com/topblog">Nature Technology Corporation</a></p>
]]></description>
			<content:encoded><![CDATA[<p>A=<br />
[1 1 2 3]<br />
[1 2 1 1]<br />
[2 3 3 4]<br />
find a vector b such that Ax = b has no solution. Explain why.</p>
<p>Surely, any vector would do, since A isn&#8217;t a square matrix? But that seems too simple to be right! Any ideas on this? Thanks in advance.</p>
<p><a href="http://www.natx.com/topblog/find-a-vector-b-such-that-ax-b-has-no-solution">find a vector b such that Ax = b has no solution?</a> is a post from: <a href="http://www.natx.com/topblog">Nature Technology Corporation</a></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/square+matrix' rel='tag' target='_self'>square matrix</a>, <a class='technorati-link' href='http://technorati.com/tag/thanks+in+advance' rel='tag' target='_self'>thanks in advance</a>, <a class='technorati-link' href='http://technorati.com/tag/vector' rel='tag' target='_self'>vector</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.natx.com/topblog/find-a-vector-b-such-that-ax-b-has-no-solution/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Biology AP questions?</title>
		<link>http://www.natx.com/topblog/biology-ap-questions</link>
		<comments>http://www.natx.com/topblog/biology-ap-questions#comments</comments>
		<pubDate>Tue, 23 Mar 2010 01:30:30 +0000</pubDate>
		<dc:creator>NTC</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[brush border]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[e coli]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[hydrolyze]]></category>
		<category><![CDATA[large intestine]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[pancreatic enzymes]]></category>
		<category><![CDATA[peristalsis]]></category>
		<category><![CDATA[protein digesting enzymes]]></category>
		<category><![CDATA[salt secretion]]></category>
		<category><![CDATA[small intestine]]></category>
		<category><![CDATA[thanks in advance]]></category>
		<category><![CDATA[water reabsorption]]></category>

		<guid isPermaLink="false">http://www.natx.com/topblog/biology-ap-questions</guid>
		<description><![CDATA[Nucleosidases are a) hormones that stimulate release of pancreatic enzymes b) enzymes attached to the brush border that hydrolyze nucleosides c) hydrolytic enzymes manufactured in inactive forms to protect the cells that produce them d) protein-digesting enzymes that are activated by hydrochloric acid e) enzymes that hydrolyze DNA. The purpose of antidiarrhea medicine would most [...]<p><a href="http://www.natx.com/topblog/biology-ap-questions">Biology AP questions?</a> is a post from: <a href="http://www.natx.com/topblog">Nature Technology Corporation</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Nucleosidases are<br />
a) hormones that stimulate release of pancreatic enzymes<br />
b) enzymes attached to the brush border that hydrolyze nucleosides<br />
c) hydrolytic enzymes manufactured in inactive forms to protect the cells that produce them<br />
d) protein-digesting enzymes that are activated by hydrochloric acid<br />
e) enzymes that hydrolyze DNA.</p>
<p>The purpose of antidiarrhea medicine would most likely be to<br />
a) speed up peristalsis in the small intestine<br />
b) speed up peristalsis in the large intestine<br />
c) kill E. coli in the intestine<br />
d) increase water reabsorption in the large intestine<br />
e) increase salt secretion into the feces</p>
<p>Thanks in advance.</p>
<p><a href="http://www.natx.com/topblog/biology-ap-questions">Biology AP questions?</a> is a post from: <a href="http://www.natx.com/topblog">Nature Technology Corporation</a></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/brush+border' rel='tag' target='_self'>brush border</a>, <a class='technorati-link' href='http://technorati.com/tag/cells' rel='tag' target='_self'>cells</a>, <a class='technorati-link' href='http://technorati.com/tag/dna' rel='tag' target='_self'>dna</a>, <a class='technorati-link' href='http://technorati.com/tag/e+coli' rel='tag' target='_self'>e coli</a>, <a class='technorati-link' href='http://technorati.com/tag/hormones' rel='tag' target='_self'>hormones</a>, <a class='technorati-link' href='http://technorati.com/tag/hydrolyze' rel='tag' target='_self'>hydrolyze</a>, <a class='technorati-link' href='http://technorati.com/tag/large+intestine' rel='tag' target='_self'>large intestine</a>, <a class='technorati-link' href='http://technorati.com/tag/medicine' rel='tag' target='_self'>medicine</a>, <a class='technorati-link' href='http://technorati.com/tag/pancreatic+enzymes' rel='tag' target='_self'>pancreatic enzymes</a>, <a class='technorati-link' href='http://technorati.com/tag/peristalsis' rel='tag' target='_self'>peristalsis</a>, <a class='technorati-link' href='http://technorati.com/tag/protein+digesting+enzymes' rel='tag' target='_self'>protein digesting enzymes</a>, <a class='technorati-link' href='http://technorati.com/tag/salt+secretion' rel='tag' target='_self'>salt secretion</a>, <a class='technorati-link' href='http://technorati.com/tag/small+intestine' rel='tag' target='_self'>small intestine</a>, <a class='technorati-link' href='http://technorati.com/tag/thanks+in+advance' rel='tag' target='_self'>thanks in advance</a>, <a class='technorati-link' href='http://technorati.com/tag/water+reabsorption' rel='tag' target='_self'>water reabsorption</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.natx.com/topblog/biology-ap-questions/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What would u consider to be the most important vaccine?</title>
		<link>http://www.natx.com/topblog/what-would-u-consider-to-be-the-most-important-vaccine</link>
		<comments>http://www.natx.com/topblog/what-would-u-consider-to-be-the-most-important-vaccine#comments</comments>
		<pubDate>Sun, 14 Feb 2010 13:49:24 +0000</pubDate>
		<dc:creator>NTC</dc:creator>
				<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[thanks in advance]]></category>

		<guid isPermaLink="false">http://www.natx.com/topblog/what-would-u-consider-to-be-the-most-important-vaccine</guid>
		<description><![CDATA[im doing a project and i decided to do it on a type of vaccine but i havent made my decidion yet. I wanted to get people&#8217;s opininon so thats why im asking this? soooo&#8230;. i would really appriciate if u would answer my question. and any doctors out there plz answer. thanks in advance [...]<p><a href="http://www.natx.com/topblog/what-would-u-consider-to-be-the-most-important-vaccine">What would u consider to be the most important vaccine?</a> is a post from: <a href="http://www.natx.com/topblog">Nature Technology Corporation</a></p>
]]></description>
			<content:encoded><![CDATA[<p>im doing a project and i decided to do it on a type of vaccine but i havent made my decidion yet. I wanted to get people&#8217;s opininon so thats why im asking this? soooo&#8230;. i would really appriciate if u would answer my question. and any doctors out there plz answer. thanks in advance</p>
<p><a href="http://www.natx.com/topblog/what-would-u-consider-to-be-the-most-important-vaccine">What would u consider to be the most important vaccine?</a> is a post from: <a href="http://www.natx.com/topblog">Nature Technology Corporation</a></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/doctors' rel='tag' target='_self'>doctors</a>, <a class='technorati-link' href='http://technorati.com/tag/thanks+in+advance' rel='tag' target='_self'>thanks in advance</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.natx.com/topblog/what-would-u-consider-to-be-the-most-important-vaccine/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>how did the ingredients of a buffer solution assisted in the extraction of DNA?</title>
		<link>http://www.natx.com/topblog/how-did-the-ingredients-of-a-buffer-solution-assisted-in-the-extraction-of-dna</link>
		<comments>http://www.natx.com/topblog/how-did-the-ingredients-of-a-buffer-solution-assisted-in-the-extraction-of-dna#comments</comments>
		<pubDate>Mon, 08 Feb 2010 07:05:43 +0000</pubDate>
